Practical Nursing Master Schedule
Catalog Number | Course Title | Credit |
---|---|---|
Pre-requisites | ||
BIO 137 | Anatomy & Physiology OR | 4 |
BIO 135 | Basic Anatomy and Physiology | (4) |
AHS 115 | Medical Terminology | 3 |
NAA 100 | State Certified Nurse Assistant (or take NAA 100 and pass certification exam) |
0-3 |
ENG 101 | Writing I | 3 |
Totals | 10-13 | |
First Semester (Fall) | ||
NPN 106 | Nursing Fundamentals | 6 |
NPN 107 | Nursing Pharmacology | 5 |
NPN 125 | Mental Health | 3 |
BIO 139 |
Anatomy & Physiology II |
(4) |
Semester Totals | 14-18 | |
Second Semester (Spring) | ||
NPN 203 | Medical Surgical Nursing I | 6 |
NPN 204 | Medical Surgical Nuring II | 6 |
NPN 201 | Child Bearing Family | 3 |
Semester Totals | 15 | |
Third Semester ( Summer) | ||
NPN 210 | Practicum | 4 |
NPN 225 | Nuring Leadership and Management | 2 |
Semester Totals | 6 | |
Program Totals | 45-52 |