Degrees,Diplomas, and Certificates
*CIP Code stands for Classification of Instructional Program Code
Academic Programs | Credentials | CIP Code* | SOC CODE* | ||
---|---|---|---|---|---|
Associate in Arts Degree | Associate in Arts | 24.0101 | |||
Associate in Science Degree | Associate in Science | 24.0101 | |||
ADVANCED INTEGRATED TECHNOLOGY | |||||
Utility Lineman | Certificate | 15.0499 | 17-3026 | ||
AIR CONDITIONING TECHNOLOGY | |||||
Heating, Ventilation, and Air Conditioning | Diploma | 47.0201 | 49-9021 | ||
Domestic Air Conditioner and Furnace Installer | Certificate | 47.0201 | 49-9021 | ||
Environmental Control System Servicer |
Certificate | 47.0201 | 49-9098 | ||
Environmental System Repair Helper | Certificate | 47.02010 | 49-9021 | ||
Refrigeration Mechanic | Certificate | 47.0201 | 49-9021 | ||
APPLIED PROCESS TECHNOLOGIES | |||||
Basic Lineman | Certificate | 41.0301 | |||
Lineman | Certificate | 41.0301 | |||
AUTOMOTIVE TECHNOLOGY | |||||
Automotive Technician Track | Associate in Applied Science | 47.0604 | 49-3023 | ||
Automotive Technician | Diploma | 47.0604 | 49-3023 | ||
Automatic Transmission/Transaxle Technician | Certificate | 47.0604 | 49-3023 | ||
Automotive Air Conditioning Mechanic | Certificate | 47.0604 | 49-3023 | ||
Automotive Electrician | Certificate | 47.0604 | 49-3023 | ||
Brake Repairer | Certificate | 47.0604 | 49-3023 | ||
Engine Repairer | Certificate | 47.0604 | 49-3023 | ||
Front End Mechanic | Certificate | 47.0604 | 49-3023 | ||
Manual Transmission/Drive Train Technician | Certificate | 47.0604 | 49-3023 | ||
Tune-up Mechanic | Certificate | 47.0604 | 49-3023 | ||
Business Administration | |||||
Management Track | Associate in Applied Science | 52.0201 | 11-1021 | ||
Small Business Management | Diploma | 52.0201 | 11-1021 | ||
Accounting | Certificate | 52.0201 | 43-3031 | ||
Advanced Business Administration | Certificate | 52.0201 | 11-1021 | ||
Business Transfer | Certificate | 52.0201 | 43-3031 | ||
Financial Perspectives | Certificate | 52.0201 | 43-3031 | ||
General Business | Certificate | 52.0201 | 11-1021 | ||
Hospitality Management | Certificate | 52.0201 | 11-9051 | ||
Public Leadership | Certificate | 52.0201 | 11-1021 | ||
Operations Management | Certificate | 52.0201 | 11-1021 | ||
Small Business Management | Certificate | 52.0201 | 11-1021 | ||
Supervisory Management | Certificate | 52.0201 | 11-1021 | ||
Team Leadership | Certificate | 52.0201 | 11-1021 | ||
COMMUNITY HEALTH WORKER | |||||
Community Healthcare Worker | Certificate | ||||
COMPUTER AIDED DRAFTING AND DESIGN/SURVEYING | |||||
Computer Aided Drafting and Design | Diploma | 15.1301 | 17-3011 | ||
3D Modeler | Certificate | 15.1301 | 17-3013 | ||
Architectural Designer | Certificate | 15.1301 | 17-3011 | ||
Building Information Modeling | Certificate | 15.1301 | 17-3013 | ||
Civil Drafter | Certificate | 15.1301 | 17-3011 | ||
Computer Assisted Drafter | Certificate | 15.1301 | 17-3011 | ||
Detailer | Certificate | 15.1301 | 17-3011 | ||
Drafter Assistant | Certificate | 15.1301 | 17-3011 | ||
Surveying Technician I | Certificate | 15.1301 | 17-3011 | ||
Surveying Technician II | Certificate | 15.1301 | 17-3011 | ||
COMPUTER AND INFORMATION TECHNOLOGIES | |||||
General Track | Associate in Applied Science | 11.0101 | 15-1199 | ||
A+ Prep | Certificate | 11.0101 | 15-1151 | ||
Application Support Technician | Certificate | 11.0101 | 15-1152 | ||
CIT Fundamentals | Certificate | 11.0101 | 43-9011 | ||
Computer Tech Basic | Certificate | 11.0101 | 15-1151 | ||
Computer Technician | Certificate | 11.0101 | 15-1151 | ||
Digital Forensics Specialist | Certificate | 11.0101 | 15-1152 | ||
Informatics Programming | Certificate | 11.0101 | 15-1151 | ||
Information Security Specialist | Certificate | 11.0101 | 13-1199 | ||
Microsoft Enterprise Administrator | Certificate | 11.0101 | 15-1152 | ||
Microsoft Network Administrator | Certificate | 11.0101 | 15-1152 | ||
Mobile Apps Development | Certificate | 11.0101 | 15-1134 | ||
Net+ Prep | Certificate | 11.0101 | 15-1152 | ||
Network Technologies Specialist | Certificate | 11.0101 | 15-1152 | ||
Productivity Software Specialist | Certificate | 11.0101 | 15-1151 | ||
Programmer | Certificate | 11.0101 | 15-1151 | ||
Security+ Prep | Certificate | 11.0101 | 13-1199 | ||
Social Media Specialist | Certificate | 11.0101 | 13-1161 | ||
Web Programmer | Certificate | 11.0101 | 15-1134 | ||
Web Server Administrator | Certificate | 11.0101 | 15-1134 | ||
COMPUTERIZED MANUFACTURING & MACHINING TECHNOLOGY | |||||
Machine Tool Operator I | 48.0503 | ||||
Tool & Die Apprentice | 48.0503 | ||||
CNC Machining & Waterjet Tech* | 48.0503 | ||||
Machine Tool Operator II* | 48.0503 | ||||
Exploratory Machining I* | 48.0503 | ||||
*Pending SACSCOC Approval Fall 2024 | |||||
CONSTRUCTION TECHNOLOGY | |||||
Construction Carpenter | Diploma | 46.0201 | 47-2031 | ||
Acoustical Carpenter | Certificate | 46.0201 | 47-2081 | ||
Basic Carpenter | Certificate | 46.0201 | 47-3012 | ||
Carpenter Helper | Certificate | 46.0201 | 47-3012 | ||
Construction Forms Helper | Certificate | 46.0201 | 47-3012 | ||
Dry Waller | Certificate | 46.0201 | 47-2081 | ||
Green Building Technology | Certificate | 46.0201 | 47-1011 | ||
Painter, Interior Finish | Certificate | 46.0201 | 47-2141 | ||
Painter, Paper Hanger | Certificate | 46.0201 | 47-2141 | ||
Residential Carpenter | Certificate | 46.0201 | 47-2031 | ||
Residential Roofer | Certificate | 46.0201 | 47-2181 | ||
Residential Site Layout Assistant | Certificate | 46.0201 | 47-3012 | ||
Rough Carpenter | Certificate | 46.0201 | 47-2031 | ||
COSMETOLOGY | |||||
Cosmetologist | Diploma | 12.0401 | 39-5012 | ||
Apprentice Cosmetology Instructor | Certificate | 12.0401 | 25-1194 | ||
Cosmetologist | Certificate | 12.0401 | 39-5012 | ||
CRIMINAL JUSTICE | |||||
Corrections Track | Associate in Applied Science | 43.0103 | 33-1011 | ||
Criminal Justice Track | Associate in Applied Science | 43.0103 | 33-1011 | ||
Law Enforcement Track | Associate in Applied Science | 43.0103 | 33-1012 | ||
Security and Loss Prevention Track | Associate in Applied Science | 43.0103 | 33-1099 | ||
Computer Forensics | Certificate | 43.0103 | 33-3021 | ||
Advanced Technologies in CRJ | Certificate | 43.0103 | |||
Community Reentry Specialist | Certificate | 43.0103 | |||
Criminal Behavior | Certificate | 43.0103 | |||
DIAGNOSTIC MEDICAL SONOGRAPHY | |||||
General Sonography Track | Associate in Applied Science | 51.0910 | 29-2032 | ||
General/Vascular Track | Associate in Applied Science | 51.0910 | 29-2032 | ||
DIESEL TECHNOLOGY | |||||
Construction Equipment Technician | Diploma | 47.0605 | 49-3031 | ||
Medium and Heavy Truck Technician | Diploma | 47.0605 | 49-3031 | ||
Construction Equipment Mechanic Helper | Certificate | 47.0605 | 49-3031 | ||
Diesel Engine Mechanic | Certificate | 47.0605 | 49-3031 | ||
Diesel Mechanics Assistant | Certificate | 47.0605 | 49-3031 | ||
Diesel Steering and Suspension Mechanic | Certificate | 47.0605 | 49-3031 | ||
Electrical/Electronic Systems Mechanic | Certificate | 47.0605 | 49-3031 | ||
Fluid Power Mechanic | Certificate | 47.0605 | 49-3031 | ||
Heavy Duty Brake Mechanic | Certificate | 47.0605 | 49-3031 | ||
Heavy Duty Drive Train Mechanic | Certificate | 47.0605 | 49-3031 | ||
Medium and Heavy Truck Mechanic Helper | Certificate | 47.0605 | 49-3031 | ||
Mobile Air Conditioning Mechanic | Certificate | 47.0605 | 49-3031 | ||
Preventive Maintenance Mechanic | Certificate | 47.0605 | 49-3031 | ||
Undercarriage Mechanic | Certificate | 47.0605 | 49-3031 | ||
EDUCATION | |||||
Education: Teacher Preparation | Associate in applied Science | ||||
GENERAL OCCUPATIONAL/TECHNICAL STUDIES | Associate in Applied Science | 30.9999 | |||
ELECTRICAL TECHNOLOGY | |||||
Construction Electrician Track | Diploma | 46.0201 | 47-2111 | ||
Industrial Electrician Track | Diploma | 46.0201 | 47-2111 | ||
Alternatives Energies Level I | Certificate | 46.0201 | 47-3013 | ||
Automated Industrial Controls Tech Level I | Certificate | 46.0201 | 47-3013 | ||
Automated Industrial Controls Tech Level II | Certificate | 46.0201 | 47-3013 | ||
Construction Electrician Level I | Certificate | 46.0201 | 47-3013 | ||
Construction Electrician Level II | Certificate | 46.0201 | 47-3013 | ||
Construction Electrician Level III | Certificate | 46.0201 | 47-3013 | ||
Industrial Electrician Level I | Certificate | 46.0201 | 47-3013 | ||
Industrial Electrician Level II | Certificate | 46.0201 | 47-3013 | ||
HEAVY EQUIPMENT OPERATION | |||||
Operating Engineer | Diploma | 49.0202 | 47-2073 | ||
Backhoe Operator | Certificate | 49.0202 | 53-7032 | ||
Bulldozer Operator | Certificate | 49.0202 | 47-2073 | ||
Front End Loader Operator | Certificate | 49.0202 | 53-7032 | ||
Hydraulic Excavator Operator | Certificate | 49.0202 | 47-2073 | ||
Motor Grader Operator | Certificate | 49.0202 | 47-2073 | ||
HUMAN SERVICES | |||||
Human Services | Associate in Applied Science | 44.0000 | 21-1093 | ||
Aging Services | Certificate | 44.0000 | 21-1093 | ||
Client Service Coordinator | Certificate | 44.0000 | 21-1093 | ||
Direct Support Work | Certificate | 44.0000 | 21-1093 | ||
Psychiatric Mental Health Technician | Certificate | 44.0000 | 21-1093 | ||
Recovery Coach | Certificate | 44.0000 | 21-1093 | ||
INTERDISCIPLINARY EARLY CHILDHOOD EDUCATION (IECE) |
|||||
Interdisciplinary Early Childhood Education Track | Associate in Applied Science | 19.0709 | 39-9011 | ||
Interdisciplinary Early Childhood Education | Diploma | 19.0709 | 39-9011 | ||
Child Care Assistant | Certificate | 19.0709 | 39-9011 | ||
Early Childhood Administrator | Certificate | 19.0709 | 39-9031 | ||
IECE Technical Studies | Certificate | 19.0709 | 39-9011 | ||
Kentucky Child Care Provider | Certificate | 19.0709 | 39-9011 | ||
School Age Child Care | Certificate | 19.0709 | 39-9011 | ||
MANUFACTURING ENGINEERING TECHNOLOGY | |||||
Manufacturing Engineering Tech | Associate in Applied Science | 15.0613 | 49-2094 | ||
Applied Automation Technician | Certificate | 15.0613 | 49-2094 | ||
Exploratory Machining | Certificate | 15.0613 | 49-2094 | ||
Fundamentals of Mechatronics | Certificate | 15.0613 | 49-2094 | ||
Enhanced Operator I | Certificate | 15.0613 | 49-2094 | ||
Enhanced Operator II | Certificate | 15.0613 | 49-2094 | ||
Integrated Manufacturing Technologies | Certificate | 15.0613 | 49-2094 | ||
Quality Control | Certificate | 15.0613 | 49-2094 | ||
Manufacturing Operations Management | Certificate | 15.0613 | 49-2094 | ||
MEDICAL INFORMATION TECHNOLOGY | |||||
Medical Administrative Track | Associate in Applied Science | 51.0716 | 43-6013 | ||
Medical Coding Track | Associate in Applied Science | 51.0716 | 29-2071 | ||
Medical Office Management Track | Associate in Applied Science | 51.0716 | 43-1011 | ||
Medical Administrative Assistant | Diploma | 51.0716 | 43-6013 | ||
Medical Records Specialist | Diploma | 51.0716 | 29-2071 | ||
Electronic Health Records Specialist | Certificate | 51.0716 | 29-2071 | ||
Hospital Admissions Specialist | Certificate | 51.0716 | 43-6013 | ||
Medical Coding | Certificate | 51.0716 | 29-2071 | ||
Medical Receptionist | Certificate | 51.0716 | 43-6013 | ||
Medical Unit Coordinator | Certificate | 51.0716 | 43-6013 | ||
MEDICAL LABORATORY TECHNICIAN | |||||
Phlebotomist | Certificate | 51.1004 | 31-9097 | ||
Phlebotomy for the Healthcare Worker | Certificate | 51.1004 | 31-9097 | ||
Physicians Office Laboratory | Certificate | 51.1004 | 31-9097 | ||
NURSING | |||||
Nursing Modular Pathway | Associate in Applied Science | 51.3801 | 29-1141 | ||
Practical Nursing | Diploma | 51.3801 | 29-2061 | ||
NURSE AID | |||||
Kentucky Medication Aid | Certificate | 51.3801 | 31-1014 | ||
Medicaid Nurse Aid | Certificate | 51.3801 | 31-1014 | ||
PHYSICAL THERAPIST ASSISTANT | |||||
Physical Therapist Assistant Pathway 1 | Associate in Applied Science | 51.0806 | 31-2021 | ||
PROFESSIONAL STUDIO ARTIST - BLUEGRASS | |||||
Bluegrass and Traditional Music Track | Associate in Applied Science | 50.0201 | 27-4011 | ||
Bluegrass/Traditional Studio Artist | Diploma | 50.0201 | 27-4011 | ||
Bluegrass and Traditional Music Fundamentals | Certificate | 50.0201 | 27-2042 | ||
Bluegrass and Traditional Studio Artist | Certificate | 50.0201 | 27-2042 | ||
PROJECT LEAD THE WAY (PLTW): BIOMEDICAL SCIENCE | |||||
Project Lead the Way (PLTW) Biomedical Science | Certificate | 51.000 | 29-2099 | ||
RADIOGRAPHY | |||||
Radiography (Track 1) | Associate in Applied Science | 51.0907 | 29-2034 | ||
SURGICAL TECHNOLOGY | |||||
Surgical Technology | Associate in Applied Science | 51.0909 | 29-2055 | ||
TRUCK DRIVER TRAINING | |||||
Tractor Trailer, CDLA I | Certificate | 49.0205 | 53-3032 | ||
UNMANNED SYSTEMS TECHNOLOGY | |||||
Basic Drone Operator | Certificate | 47.0609 | 31-1014 | ||
Remote Drone Pilot | Certificate | 47.0609 | 31-1014 | ||
VISUAL COMMUNICATION: MULTIMEDIA | |||||
Design Assistant | Certificate | 50.0409 | |||
Digital Photography | Certificate | 50.0409 | |||
Mixed Media | Certificate | 50.0409 | |||
WELDING TECHNOLOGY | |||||
Combination Welder | Diploma | 48.0508 | 51-4121 | ||
ARC Cutter | Certificate | 48.0508 | 51-4121 | ||
ARC Welder | Certificate | 48.0508 | 51-4121 | ||
AWS National Skills Standard Level I | Certificate | 48.0508 | 51-4121 | ||
Gas Metal Arc Welding | Certificate | 48.0508 | 51-4121 | ||
Gas Tungsten Arc Welding | Certificate | 48.0508 | 51-4121 | ||
Production Line Welder | Certificate | 48.0508 | 51-4121 | ||
Shielded Metal Arc Welding | Certificate | 48.0508 | 51-4121 | ||
Tack Welder | Certificate | 48.0508 | 51-4121 | ||
Welder Helper | Certificate | 48.0508 | 51-4121 |