
Hazard Campus Testing Dates
Date | Test |
---|---|
August 2023 | |
8/21/23 | Hazard evening by appointment |
8/22/23 | Hazard accommodated & evening testing by appointment |
8/23/23 | Hazard PAX/NACE |
8/24/23 | Hazard PV/GED |
8/28/23 | Hazard evening by appointment |
8/29/23 | Dana evening EKU Accommodated |
8/30/23 | Hazard PAX/NACE Dana evening EKU |
8/31/23 | Hazard PV/GED |
September 2023 | |
9/5/23 | Hazard accommodated & evening testing by appointment |
9/6/23 | Hazard PAX/NACE |
9/7/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
9/9/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
9/11/23 | Hazard evening by appointment |
9/12/23 | Hazard accommodated & evening testing by appointment |
9/13/23 | Hazard PAX/NACE |
9/14/23 | Hazard PV/GE Hazard accommodated & evening testing by appointment |
9/18/23 | Hazard evening by appointment |
9/19/23 | Hazard accommodated & evening testing by appointment |
9/20/23 | Hazard PAX/NACE |
9/21/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
9/23/23 | Hazard PV/GED 9 - 1 |
9/25/23 | Hazard evening by appointment |
9/26/23 | Dana evening EKU Hazard accommodated testing |
9/27/23 | Hazard PAX/NACE Dana evening EKU |
9/28/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
October 2023 | |
10/3/23 | Hazard accommodated testing by appointment |
10/4/23 | Hazard PAX/NACE |
10/9/23 | Hazard evening by appointment |
10/10/23 | Hazard accommodated & evening testing by appointment |
10/11/23 | Hazard PAX/NACE |
10/12/23 | Hazard PV/GED Hazard accommodated testing by appointment |
10/14/23 | Hazard PV/GED 9-1 |
10/16/23 | Hazard evening by appointment |
10/17/23 | Hazard accommodated & evening testing by appointment |
10/18/23 | Hazard PAX/NACE |
10/19/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
10/23/23 | Hazard evening by appointment |
10/24/23 | Dana evening EKU Hazard accommodated & evening testing by appointment |
10/25/23 | Hazard PAX/NACE Dana evening EKU |
10/26/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
10/28/23 | Hazard PV/GED 9 - 1 |
10/30/23 | Hazard evening by appointment |
10/31/23 | Hazard accommodated & evening testing by appointment |
November 2023 | |
11/1/23 | Hazard PAX/NACE |
11/2/23 | Hazard PV/GED Hazard accommodated testing by appointment |
11/6/23 | Hazard NOCTI/ASE |
11/7/23 | Hazard NOCTI/ASE Dana evening EKU |
11/8/23 | Hazard NOCTI/ASE Dana evening EKU |
11/9/23 | Hazard NOCTI/ASE |
11/10/23 | Hazard NOCTI/ASE |
11/11/23 | Hazard PV/GED 9-1 |
11/13/23 | Hazard NOCTI |
11/14/23 | Hazard NOCTI/ASE |
11/15/23 | Hazard NOCTI |
11/16/23 | Hazard NOCTI |
11/17/23 | Hazard NOCTI |
11/18/23 | Hazard PV/GED 9-1 |
11/20/23 | Hazard PV/GED Hazard evening by appointment |
11/21/23 | Hazard PAX/NACE Hazard accommodated & evening testing by appointment |
11/27/23 | Hazard evening by appointment |
11/28/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
11/29/23 | Hazard PAX/NACE |
11/30/23 | Hazard PV/GED Hazard accommodated testing by appointment |
December 2023 | |
12/5/23 | Hazard PV/GED 9 – 1 |
12/15/23 | Hazard evening by appointment |
12/16/23 | Hazard accommodated & evening testing by appointment |
12/18/23 | Hazard accommodated testing by appointment |
12/23/23 | Hazard PV/GED Hazard accommodated & evening testing by appointment |
12/25/23 | Hazard PV/GED |