
Hazard Campus Testing Dates
Date | Test |
---|---|
January 2023 | |
1/4/23 | Hazard PV/GED |
1/7/23 | Hazard Saturday PV/GED |
1/10/23 | PAX/NACE Hazard Accommodations * |
1/11/23 | Hazard PV/GED |
1/13/23 | PAX/NACE Jackson |
1/16/23 | Hazard evening proctoring |
1/17/23 | Accommodations * |
1/18/23 | Hazard PV/GED |
1/19/23 |
Hazard evening proctoring PAX/NACE Hazard |
1/21/23 | Hazard Saturday GED |
1/23/23 | Hazard evening proctoring |
1/24/23 | PAX/NACE Hazard Accommodations * |
1/25/23 |
Hazard evening proctoring Hazard PV/GED |
1/31/23 |
Accommodations * |
*Accommodations by appointment |
|
February 2023 | |
2/1/23 | Hazard PV/GED |
2/6/23 | Hazard evening proctoring |
2/7/23 | Hazard PAX/NACE *Accommodations |
2/8/23 | Hazard PV/GED Hazard evening proctoring |
2/11/23 | Hazard Sat. PV/GED |
2/13/23 | Hazard evening proctoring |
2/14/23 | *Accommodations |
2/15/23 | Hazard PV/GED Hazard evening proctoring |
2/16/23 | PAX/NACE Hazard |
2/20/23 | Hazard evening proctoring |
2/21/23 | Hazard PAX/NACE *Accommodations |
2/22/23 | Hazard PV/GED Hazard evening proctoring |
2/25/23 | Hazard Saturday PV GED |
2/27/23 | Hazard evening proctoring |
2/28/23 | Hazard PAX/NACE *Accommodations |
*Accommodations by appointment | |
March 2023 | |
3/1/23 | Hazard PV/GED Hazard evening proctoring |
3/3/23 | PAX/NACE Hazard |
3/4/23 | Hazard Saturday PV/GED |
3/6-3/10/23 | Spring Break |
3/8/23 | Hazard PV/GED |
3/13/23 | Hazard evening proctoring |
3/14/23 | Hazard PAX/NACE *Accommodations |
3/15/23 | Hazard PV/GED Hazard evening proctoring |
3/22/23 | Hazard PV/GED Hazard evening proctoring |
3/24/23 | Hazard PAX/NACE |
3/25/23 | Hazard Sat PV/GED |
3/27/23 | Hazard evening proctoring |
3/28/23 | Hazard PAX/NACE *Accommodations |
3/29/23 | Hazard PV/GED Hazard evening proctoring |
* Accommodations by appointment | |
April 2023 | |
4/3/23 | Hazard evening proctoring |
4/4/23 | Hazard PV/GED *Accommodations |
4/5/23 | Hazard PV/GED Hazard evening proctoring |
4/10/23 | ASE and NOCT Hazard evening proctoring |
4/11/23 | ASE and NOCTI |
4/12/23 | ASE and NOCTI Hazard evening proctoring |
4/14/23 | ASE and NOCTI |
4/15/23 | Hazard Sat PV/GED |
4/17/23 | NOCTI Hazard evening proctoring |
4/18/23 | NOCTI |
4/19/23 | NOCTI Hazard evening proctoring |
4/20/23 | NOCTI |
4/24/23 | Hazard evening proctoring |
4/25/23 | Hazard PV/GED *Accommodations |
4/26/23 | Hazard PV/GED Hazard evening proctoring |
*Accommodations by appointment | |
May 2023 | |
5/1-5/5/2023 | Finals Week Hazard evening proctoring every day of finals week |
5/9/23 | Hazard PV/GED |
5/10/23 | Hazard PV/GED |
5/13/23 | Hazard Sat PV/GED |
5/17/23 | Hazard PV/GED |
5/24/23 | Hazard PV/GED |
5/31/23 | Hazard PV/GED |